CARGO 333110 6202-2RS/C3 Ball Bearing 092268
| Model Number |
333110 |
| Min.Order Quantity |
1 pcs |
| Price |
Negotiable |
Product Details
| G2 - Heat Generation Factor (Rib-Roller End) | 27.3 |
| T - Bearing Width to Flange | 0.6562 in |
| B - Cone Width | 1.6250 in |
| T1 - Bearing Width | 1.625 in |
| Cage Type | Stamped Steel |
| r - Cup Backface To Clear Radius2 | 0.130 in |
| Da - Cup Frontface Backing Diameter | 5.57 in |
| D - Cup Outer Diameter | 6.0000 in |
| C90 - Dynamic Radial Rating (90 million revolutions)4 | 14400 lbf |
| da - Cone Frontface Backing Diameter | 3.23 in |
Company Profile
| Worktime |
9:00-18:00 |
| Phone |
0065-68614826 |
| Fax |
0065-68614827 |