Bower 594 bearing Size Chart (mm/inches) | |
---|---|
d | 90.000 mm |
D | 190.0000 mm |
B | 43.00 mm |
Fillet Radius ra | 2.50 mm |
Basic Dynamic Radial Load Rating C | 157000 N |
Basic Static Radial Load Rating Co | 160000 N |
Grease Speed Rating Open/Shielded n1 | 2800 rpm |
Oil Speed Rating Open/Shielded n2 | 3400 rpm |
Accessories | Snap-Ring |
Bower/BCA Bearing 594 Tapered Roller Bearing
Brand Name | Bower |
Model Number | 594 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |