Bower 2 bearing Size Chart (mm/inches) | |
---|---|
d | 30 mm |
static load capacity: | 2550 lbs |
D | 62 mm |
precision rating: | Not Rated |
bore type: | Round |
finish/coating: | Uncoated |
closure type: | Double Sealed |
inner ring width: | 24 mm |
row type & fill slot: | Single Row Non-Fill Slot |
outer ring width: | 16 mm |
internal clearance: | C0 |
fillet radius: | 1 mm |
dynamic load capacity: | 5000 lb |
series: | 200K |
2 New Bower JM716610 tapered bearing cups - OD of cup is 5 1/8"
Brand Name | Bower |
Model Number | 2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |